<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gravity Fx Fitness</title>
	<atom:link href="http://gravityfxfitness.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravityfxfitness.com/blog</link>
	<description>Time Efficient Solutions for Fitness, Fat Loss, and Flexibility</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brian_morgan5@yahoo.com ()</managingEditor>
		<webMaster>brian_morgan5@yahoo.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brian_morgan5@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://gravityfxfitness.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://gravityfxfitness.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Gravity Fx Fitness</title>
			<link>http://gravityfxfitness.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Amazing What a Little Massage, Stretching and Exercise Can Do!</title>
		<link>http://gravityfxfitness.com/blog/amazing-what-a-little-massage-stretching-and-exercise-can-do/</link>
		<comments>http://gravityfxfitness.com/blog/amazing-what-a-little-massage-stretching-and-exercise-can-do/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:08:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Flexibility/Mobility]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=382</guid>
		<description><![CDATA[&#8220;My leg is feeling &#8216;normal&#8217; for the first time in years and I lost 6 pounds last week,&#8221; stated 66 year old Sue.
I met Sue about three weeks ago at a body transformation workshop given by a chiropractic couple I know.  They spent two hours addressing the diet and exercise changes necessary for weight loss, [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/amazing-what-a-little-massage-stretching-and-exercise-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebells Can Improve Your Cardio</title>
		<link>http://gravityfxfitness.com/blog/kettlebells-can-improve-your-cardio/</link>
		<comments>http://gravityfxfitness.com/blog/kettlebells-can-improve-your-cardio/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:23:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=375</guid>
		<description><![CDATA[A recent study at Truman State had participants doing as many kettlebell swings as possible in 12 minutes, resting when they wanted.
The average heart rate was 86% of maximum for this session.  The researchers concluded that &#8220;KB&#8217;s provide a useful tool with which coaches may improve the cardiorespiratory fitness of their athletes.&#8221;

Kettlebell swings use lots [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/kettlebells-can-improve-your-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Inches Off Your Waist Without Crunches</title>
		<link>http://gravityfxfitness.com/blog/lose-inches-off-your-waist-without-crunches/</link>
		<comments>http://gravityfxfitness.com/blog/lose-inches-off-your-waist-without-crunches/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:14:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[crunches]]></category>
		<category><![CDATA[lose inches]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[waist]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=361</guid>
		<description><![CDATA[Deandra has taken 4 inches off her waist without doing any crunches or sit-ups.
She has done planks, pushups, exercises with sandbags, bands and the TRX suspension trainer, but very little isolated exercises for the abs.  The best way to describe these workouts is cardio strength training.

In this photo she is doing a pushup with a [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/lose-inches-off-your-waist-without-crunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Back Exercises for Improved Posture</title>
		<link>http://gravityfxfitness.com/blog/3-simple-back-exercises-for-improved-posture/</link>
		<comments>http://gravityfxfitness.com/blog/3-simple-back-exercises-for-improved-posture/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:03:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Posture]]></category>
		<category><![CDATA[back exercises]]></category>
		<category><![CDATA[dumbbell row]]></category>
		<category><![CDATA[middle traps]]></category>
		<category><![CDATA[posture exercises]]></category>
		<category><![CDATA[resistance band exercises]]></category>
		<category><![CDATA[rhomboids]]></category>
		<category><![CDATA[trapezius]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=358</guid>
		<description><![CDATA[Here are three simple exercises to help improve your posture and protect your back at the same time.


The first exercise is the bird dog, which has three different  components.  The first is the hip extension, which will work the lumbar  erectors (low back), glutes and hamstrings.  Start on your hands and  knees, [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/3-simple-back-exercises-for-improved-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Train With Ropes?</title>
		<link>http://gravityfxfitness.com/blog/why-train-with-ropes/</link>
		<comments>http://gravityfxfitness.com/blog/why-train-with-ropes/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:15:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio strength training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Rope Training]]></category>
		<category><![CDATA[ropes]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=354</guid>
		<description><![CDATA[The short and simple reason is that it can help you lose fat while spending less time exercising!

When you do various movements with the ropes for 20-30 seconds you elevate your heart rate significantly.  It is a very simple way to do interval training, which is great for fat loss.  Many of my clients are [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/why-train-with-ropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correct Breathing, Posture and Flat Abs</title>
		<link>http://gravityfxfitness.com/blog/correct-breathing-posture-and-flat-abs/</link>
		<comments>http://gravityfxfitness.com/blog/correct-breathing-posture-and-flat-abs/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:02:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Core Training]]></category>
		<category><![CDATA[ab exercises]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[diaphragm]]></category>
		<category><![CDATA[flat abs]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[Posture]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=351</guid>
		<description><![CDATA[Can working on your breathing patterns help with your posture and flatten your stomach?
Yes!!
In recent years, several physical therapists and doctors have recommended breathing exercises to restore proper abdominal function and  reduce low back pain.  In particular, they have had patients start with diaphragm (abdominal) breathing exercises before moving on to other exercises.
While there has [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/correct-breathing-posture-and-flat-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Core Exercises You&#8217;re Probably Not Doing</title>
		<link>http://gravityfxfitness.com/blog/advanced-core-exercises-youre-probably-not-doing/</link>
		<comments>http://gravityfxfitness.com/blog/advanced-core-exercises-youre-probably-not-doing/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:39:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Sandbag Training]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[sandbag exercises]]></category>
		<category><![CDATA[TRX]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=349</guid>
		<description><![CDATA[Here is a great video from coach Josh Henkin that shows some exercises you may not have seen before &#8211; exercises that really challenge your core.
He has described this video as fighter fitness but it will work equally well for many non-athletes.  I like exercise tools that can provide a great workout for an elite [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/advanced-core-exercises-youre-probably-not-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Juice Helps Marathoners Recover Faster</title>
		<link>http://gravityfxfitness.com/blog/cherry-juice-helps-marathoners-recover-faster/</link>
		<comments>http://gravityfxfitness.com/blog/cherry-juice-helps-marathoners-recover-faster/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:20:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[anti-oxidants]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[cherry juice]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathoners]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[tart cherries]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=346</guid>
		<description><![CDATA[In a study involving 20 marathoners, runners who drank Montmorency cherry juice recovered faster after running a marathon.
The tart cherry juice was consumed twice a day for 5 days prior to the London marathon and for 2 days after.  These runners recovered strength more rapidly and saw a decrease in inflammation and oxidative stress.
Tart cherries [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/cherry-juice-helps-marathoners-recover-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking for Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/walking-for-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/walking-for-fat-loss/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:31:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise intensely]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=344</guid>
		<description><![CDATA[Is walking a good way to lose fat? 
With the warmer weather I have seen many people out walking, enjoying being outdoors and probably trying to shed some Winter accumulation of pounds.
The question is, are these people getting any results or is there something else they should be doing.  Walking is healthy and a nice [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/walking-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/science-and-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/science-and-fat-loss/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:00:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[fat loss research]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=342</guid>
		<description><![CDATA[What does science have to say about training for fat loss?
Is aerobic exercise such as running the best way to burn fat?  What does the research have to say?
I think you might be surprised, unless you are a regular reader of my articles or one of my clients.  Here is an interesting article featured on [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/science-and-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
