<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gravity Fx Fitness &#187; interval training</title>
	<atom:link href="http://gravityfxfitness.com/blog/tag/interval-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravityfxfitness.com/blog</link>
	<description>Time Efficient Solutions for Fitness, Fat Loss, and Flexibility</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brian_morgan5@yahoo.com ()</managingEditor>
		<webMaster>brian_morgan5@yahoo.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brian_morgan5@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://gravityfxfitness.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://gravityfxfitness.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Gravity Fx Fitness</title>
			<link>http://gravityfxfitness.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Why Train With Ropes?</title>
		<link>http://gravityfxfitness.com/blog/why-train-with-ropes/</link>
		<comments>http://gravityfxfitness.com/blog/why-train-with-ropes/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:15:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio strength training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Rope Training]]></category>
		<category><![CDATA[ropes]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=354</guid>
		<description><![CDATA[The short and simple reason is that it can help you lose fat while spending less time exercising!

When you do various movements with the ropes for 20-30 seconds you elevate your heart rate significantly.  It is a very simple way to do interval training, which is great for fat loss.  Many of my clients are [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/why-train-with-ropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fat Loss Studies</title>
		<link>http://gravityfxfitness.com/blog/new-fat-loss-studies/</link>
		<comments>http://gravityfxfitness.com/blog/new-fat-loss-studies/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:33:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[fat loss studies]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lose fat]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=283</guid>
		<description><![CDATA[Two recent fat loss studies looked at the value of doing high intensity circuit workouts. Typically, this might have you alternating from one exercise to another with a short rest period and then repeating, as opposed to doing a resistance exercise like a lat pulldown, resting and then completing 3 sets before moving on to [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/new-fat-loss-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Adrenaline Help You Lose Fat?</title>
		<link>http://gravityfxfitness.com/blog/can-adrenaline-help-you-lose-fat/</link>
		<comments>http://gravityfxfitness.com/blog/can-adrenaline-help-you-lose-fat/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:27:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[adrenaline]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[spinning bike]]></category>
		<category><![CDATA[sprinting exercise]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=241</guid>
		<description><![CDATA[According to an Australian researcher, increasing adrenaline is the key to losing belly fat! Professor Steve Boutcher was one of the researchers involved in a study that compared intense interval training vs. long cardio for fat loss.
The study (published in 2007) separated 45 obese women into 2 training groups - 
Group A did three 20 [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/can-adrenaline-help-you-lose-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Tabata Protocols for Fat Burning</title>
		<link>http://gravityfxfitness.com/blog/how-to-use-tabata-protocols-for-fat-burning/</link>
		<comments>http://gravityfxfitness.com/blog/how-to-use-tabata-protocols-for-fat-burning/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:35:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[15 Minute Workouts]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Airdyne]]></category>
		<category><![CDATA[bike workouts]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[intense cardio intervals]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[tabatas]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=209</guid>
		<description><![CDATA[The Tabata protocol is for advanced exercisers and was tested on elite endurance athletes. Most people aren’t ready for the all out 20 seconds of exercise followed by a 10 second rest period and then repeating this for a total of 8 rounds in 4 minutes.
A leisurely pace won’t get the fat burning effect you’re [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/how-to-use-tabata-protocols-for-fat-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Sandbag Workout for Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/my-sandbag-workout-for-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/my-sandbag-workout-for-fat-loss/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:50:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[afterburn]]></category>
		<category><![CDATA[cardio strength training]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[HR monitor]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[sandbag workouts]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=202</guid>
		<description><![CDATA[Saturday I used only sandbags in my workout and burned 641 calories according to my HR monitor.  In one exercise I used a slight assist from a TRX, but the workout took 45 minutes and worked every muscle in my body.
The TRX suspension trainers are supposed to be “all core all the time” because [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/my-sandbag-workout-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Fat Burning Workout</title>
		<link>http://gravityfxfitness.com/blog/yesterdays-fat-burning-workout/</link>
		<comments>http://gravityfxfitness.com/blog/yesterdays-fat-burning-workout/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:44:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat burning workout]]></category>
		<category><![CDATA[fat loss workout]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Rope Training]]></category>
		<category><![CDATA[sandbags]]></category>
		<category><![CDATA[X-iser]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=124</guid>
		<description><![CDATA[My fat loss workout burned 457 calories in 30 minutes. What did I do?  Glad you asked.
I only had 30 minutes for my training today so I combined some sandbag exercises with rope training and the X-iser.  I wore my HR monitor to see how many calories I torched.
After Monday’s all sandbag workout I mixed [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/yesterdays-fat-burning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Lessons From Basketball</title>
		<link>http://gravityfxfitness.com/blog/fat-loss-lessons-from-basketball/</link>
		<comments>http://gravityfxfitness.com/blog/fat-loss-lessons-from-basketball/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:05:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[jump rope]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=106</guid>
		<description><![CDATA[I’ve lost 20 pounds in the last 6 months and playing basketball recently has kept it off while exercising just a few hours here and there.
I’ve been playing once a week for the last 7 weeks against guys who are mostly 10-20 years younger.  Our team is made up of men in their forties with [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/fat-loss-lessons-from-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Training with the X-iser</title>
		<link>http://gravityfxfitness.com/blog/sprint-training-with-the-x-iser/</link>
		<comments>http://gravityfxfitness.com/blog/sprint-training-with-the-x-iser/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:26:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[15 Minute Workouts]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fit Over 40]]></category>
		<category><![CDATA[balance training]]></category>
		<category><![CDATA[burst training]]></category>
		<category><![CDATA[home workouts]]></category>
		<category><![CDATA[interval cardio]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[time efficient workout]]></category>
		<category><![CDATA[Xiser]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=98</guid>
		<description><![CDATA[Can you lose fat with short bursts of exercise lasting 15 minutes or less?  Yes &#8211; if you are doing sprint, interval or burst training!
With sprint training, you burn a LOT of oxygen, as you greatly increase your rate of breathing to recover from oxygen debt.  You burn a lot of oxygen in a short [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/sprint-training-with-the-x-iser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Workouts and Losing Fat</title>
		<link>http://gravityfxfitness.com/blog/weekend-workouts-and-losing-fat/</link>
		<comments>http://gravityfxfitness.com/blog/weekend-workouts-and-losing-fat/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 02:59:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[ropes]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=44</guid>
		<description><![CDATA[I&#8217;m in the process of lowering my bodyfat levels in preparation for Summer, so I&#8217;m trying to be a little stricter with my diet, but also training a little more.
Yesterday I did a light workout.  I went to a nearby track for a walk, but decided to throw in a twist.  After each 1/4 mile [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/weekend-workouts-and-losing-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Partner Workouts</title>
		<link>http://gravityfxfitness.com/blog/creative-partner-workouts/</link>
		<comments>http://gravityfxfitness.com/blog/creative-partner-workouts/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:01:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[elliptical machine]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[partner workouts]]></category>
		<category><![CDATA[resistance band workouts]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=36</guid>
		<description><![CDATA[Exercise doesn&#8217;t have to be long and boring to get results!  Many people start an exercise program only to give up because it just takes too much time.
Boredom can also be a factor, so a little creativity is needed.  That&#8217;s one of the reasons I like resistance band workouts.  They work well for bootcamp classes [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/creative-partner-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
